HOUSTON COUNTY SHERIFFS DEPT SEIZED VEHICLE AUCTION

THIS IS A HOUSTON COUNTY SHERIFFS DEPT. SIEZED VEHICLE AUCTION. WE WILL HAVE LIVE ONSITE INSPECTION FOR THESE VEHICLES. BE SURE TO ATTEND INSPECTION DAY SO YOU CAN INSPECT THESE VEHICLES YOURSELF. WE WILL PROVIDE AS MUCH INFORMATION AS WE CAN THAT WE DISCOVER DURING THE VEHICLE CHECK IN PROCESS.
AUCTION ENDS: JULY 16th AT 2 p.m.
AUCTION INSPECTION: JULY 15th FROM 10am UNTIL 3pm
VEHICLES LOCATED AT: 2020 KINGS CHAPEL RD. PERRY GA.
VEHICLE PICK UP DAYS : JULY 17th & 18th 10am UNTIL 4pm ( GATES AT THIS FACILITY DO CLOSE PROMPTLY AT 4:00)
PAYMENTS CAN BE MADE ONSITE OR AT OUR MAIN OFFICE 478-744-0027- AMY
ONSITE CONTACTS :
RICHARD FORD 478-973-0550
LENDI FORD 478-319-9184 ( PAYMENTS)
2020 KINGS CHAPEL RD., PERRY, Georgia 31069
BEHIND THE BRICK BUILDING. We Will Have Bidderone Signs Out For Inspection and Pickup.
Cranks and runs
TAVT: 269.50
DOC: 100
TITLE 18
Manufactured By | AMERICAN HONDA MOTOR CO., INC. |
Vehicle Descriptor | 1HGCM564*6A |
Make | HONDA |
Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
Model | Accord |
Model Year | 2006 |
Plant City | MARYSVILLE |
Trim | LX |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Vin Number 1HGCM56436A130271
Year 2006
Make HONDA
Model Accord
Mileage 274,433
Engine Model In-Line
Transmission Automatic
Cranks and runs
TAVT: 551.25
DOC: 100
TITLE: 18
Manufactured By | KIA GEORGIA, INC |
Vehicle Descriptor | 5XXGT4L1*HG |
Make | KIA |
Manufacturer Name | KIA GEORGIA, INC |
Model | Optima |
Model Year | 2017 |
Trim | LX/LX Conv/LX Conv Plus/1.6T LX/1.6T LX Tech |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant State | GEORGIA |
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Engine Number of Cylinders | 4 |
Displacement (CC) | 1600.0 |
Displacement (CI) | 97.63799055157 |
Displacement (L) | 1.6 |
Engine Model | G 1.6 DOHC T-GDI |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Brake (hp) From | 178 |
Turbo | Yes |
Engine Manufacturer | KMC |
Seat Belt Type | Manual |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | KIA |
NCSA Model | Optima |
Vin Number 5XXGT4L17HG174725
Year 2017
Make KIA
Model Optima
Mileage 164,650
Cranks and runs,
TAVT: 567
DOC: 100
TITLE: 18
TMU- GAUGE NOT SHOWING
Manufactured By | MERCEDES-BENZ CARS |
Vehicle Descriptor | WDDGJ8JB*DG |
Make | MERCEDES-BENZ |
Manufacturer Name | MERCEDES-BENZ CARS |
Model | C-Class |
Model Year | 2013 |
Plant City | BREMEN |
Series | C350 |
Trim | 4-MATIC |
Vehicle Type | PASSENGER CAR |
Plant Country | GERMANY |
Note | Some of the decoding information provided may vary for non-U.S. market vehicles. |
Body Class | Coupe |
Doors | 2 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Drive Type | AWD/All-Wheel Drive |
Engine Number of Cylinders | 6 |
Displacement (CC) | 3500.0 |
Displacement (CI) | 213.58310433156 |
Displacement (L) | 3.5 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Mercedes-Benz |
NCSA Model | C Class (94 on) |
Vin Number WDDGJ8JB2DG035409
Year 2013
Make MERCEDES-BENZ
Model C-Class
Engine Model V-Shaped
Cranks and runs, Manual transmission, five speed
TAVT: 626.50
DOC: 100
TITLE: 18
Manufactured By | FORD MOTOR COMPANY |
Vehicle Descriptor | 1FADP3L9*FL |
Make | FORD |
Manufacturer Name | FORD MOTOR COMPANY |
Model | Focus |
Model Year | 2015 |
Plant City | WAYNE |
Trim | ST |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant Company Name | Michigan Assy |
Plant State | MICHIGAN |
Body Class | Hatchback/Liftback/Notchback |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000.0 |
Displacement (CI) | 122.04748818946 |
Displacement (L) | 2.0 |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Engine Brake (hp) From | 250 |
Engine Manufacturer | Ford |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st and 2nd Rows |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Ford |
NCSA Model |
Vin Number 1FADP3L9XFL352976
Year 2015
Make FORD
Model Focus
Mileage 113,824
Engine Model In-Line
Cranks and runs
TAVT: 402.50
DOC: 100
TITLE: 18
Manufactured By | GENERAL MOTORS LLC |
Vehicle Descriptor | 5GTDN13E*78 |
Make | HUMMER |
Manufacturer Name | GENERAL MOTORS LLC |
Model | H3 |
Model Year | 2007 |
Plant City | SHREVEPORT |
Series | Mid Size 1/2 ton |
Trim | SUV |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant Company Name | GM Truck Group |
Plant State | LOUISIANA |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 5 |
Displacement (CC) | 3700.0 |
Displacement (CI) | 225.78785315050 |
Displacement (L) | 3.7 |
Engine Model | LLR |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Cooling Type | Water |
Other Engine Info | VVT, DOHC< Gas |
Engine Manufacturer | GM |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | AM General |
NCSA Model | Hummer |
Vin Number 5GTDN13EX78183587
Year 2007
Make HUMMER
Model H3
Mileage 221,986
Engine Model In-Line
Cranks and runs
TAVT: 327.25
DOC: 100
TITLE: 18
Manufactured By | AMERICAN HONDA MOTOR CO., INC. |
Vehicle Descriptor | 1HGCS123*8A |
Make | HONDA |
Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
Model | Accord |
Model Year | 2008 |
Plant City | MARYSVILLE |
Trim | LX |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Body Class | Coupe |
Doors | 2 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Transmission Style | Automatic |
Transmission Speeds | 5 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2359.737216 |
Displacement (CI) | 144 |
Displacement (L) | 2.4 |
Engine Stroke Cycles | 4 |
Engine Model | K24Z3 |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine Brake (hp) From | 190 |
Engine Brake (hp) To | 201 |
Engine Manufacturer | Honda |
Seat Belt Type | Manual |
Other Restraint System Info | Rear Restraint System: Seat Belt & Side Curtain Air bag (Rr outer positions) / Seat Belt (Rr center position). |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | Honda |
NCSA Model | Accord (Note: For Crosstour model years 2010 and 2011 only. For Crosstour model years 2012-2015, see vehicle model 37-405) |
- Follow us on:
Vin Number 1HGCS12318A029390
Year 2008
Make HONDA
Model Accord
Mileage 145,269
Engine Model In-Line
Transmission Automatic
Cranks and runs, believed to need a power steering pump
TAVT: 150.50
DOC: 100
TITLE: 18
Manufactured By | GENERAL MOTORS LLC |
Vehicle Descriptor | 2G1WF52E*59 |
Make | CHEVROLET |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Impala |
Model Year | 2005 |
Plant City | OSHAWA #1 |
Vehicle Type | PASSENGER CAR |
Plant Country | CANADA |
Plant Company Name | NA-GM Corp |
Plant State | ONTARIO |
Body Class | Sedan/Saloon |
Doors | 4 |
Windows | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Engine Number of Cylinders | 6 |
Displacement (CC) | 3400.0 |
Displacement (CI) | 207.48072992208 |
Displacement (L) | 3.4 |
Engine Model | LA1 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Cooling Type | Water |
Engine Manufacturer | LAN |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Chevrolet |
NCSA Model | Impala/Caprice (For SS from 2014 on, use 20-021.) |
Vin Number 2G1WF52E659360085
Year 2005
Make CHEVROLET
Model Impala
Mileage 206,932
Engine Model V-Shaped
Cranks and runs
TAVT: 133.00
DOC: 100
TITLE: 18
Manufactured By | GENERAL MOTORS LLC |
Vehicle Descriptor | 1G6DM57N*30 |
Make | CADILLAC |
Manufacturer Name | GENERAL MOTORS LLC |
Model | CTS |
Model Year | 2003 |
Plant City | LANSING - GRAND RIVER |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant Company Name | NA-GM Corp |
Plant State | MICHIGAN |
Body Class | Sedan/Saloon |
Doors | 4 |
Windows | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Engine Number of Cylinders | 6 |
Displacement (CC) | 3200.0 |
Displacement (CI) | 195.27598110314 |
Displacement (L) | 3.2 |
Engine Model | LA3 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | V-Shaped |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Other Engine Info | Name Plate: Cadillac |
Seat Belt Type | Manual |
Other Restraint System Info | Rear Passenger Inflatable Restraints (side) |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Cadillac |
NCSA Model | CTS/CT |
Vin Number 1G6DM57N030138939
Year 2003
Make CADILLAC
Model CTS
Mileage 250,573
Engine Model V-Shaped
Cranks and runs, may have alternator issue. WILL NOT STAY RUNNING WITHOUT REPAIR- WILL JUMP OFF AND RUN WITH JUMP BOX CONNECTED.
TAVT: 318.50
DOC: 100
TITLE: 18
Manufactured By | FCA US LLC |
Vehicle Descriptor | 1C4NJPBA*FD |
Destination Market | U.S. |
Make | JEEP |
Manufacturer Name | FCA US LLC |
Model | Patriot |
Model Year | 2015 |
Plant City | BELVIDERE |
Trim | Sport |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant Company Name | Belvidere Assembly |
Plant State | ILLINOIS |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Steering Location | Left-Hand Drive (LHD) |
Drive Type | FWD/Front-Wheel Drive |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000.0 |
Displacement (CI) | 122.04748818946 |
Displacement (L) | 2.0 |
Fuel Type - Primary | Gasoline |
Other Engine Info | Sales Code: ECK,ECS,ECT,ECN |
Turbo | No |
Seat Belt Type | Manual |
Other Restraint System Info | Active Seat Belt |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | All Rows |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Jeep / Kaiser Jeep / Willys Jeep |
NCSA Model | Patriot |
Vin Number 1C4NJPBAXFD179361
Year 2015
Make JEEP
Model Patriot
Mileage 128,475
Cranks and runs
TAVT: 215.25
DOC: 100
TITLE: 18
Manufactured By | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
Vehicle Descriptor | 4T1BE32K*3U |
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
Model | Camry |
Model Year | 2003 |
Plant City | GEORGETOWN |
Series | MCV30L/ACV30L |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc. |
Plant State | KENTUCKY |
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Drive Type | 4x2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2362 |
Displacement (CI) | 146.45698582735 |
Displacement (L) | 2.4 |
Engine Model | 2AZ-FE |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Engine Brake (hp) From | 157 |
Cooling Type | Water |
Engine Brake (hp) To | 170 |
Engine Manufacturer | Toyota |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Camry |
Vin Number 4T1BE32K43U185480
Year 2003
Make TOYOTA
Model Camry
Mileage 131,046
Engine Model In-Line
10’ X 6’ Single axle trailer, comes with diamond plate storage box with pump, working condition unknown, also comes with a large double sided water tank, a predator 6500 generator, pull cord does not engage, and two hose reels with hose.
Cranks and runs, rust is present. SEE PICUTRES AND INSPECT THIS ITEM YOURSELF.
TAVT: DID NOT PULL FROM GA. STATE SITE
DOC: 100
TITLE: 18
Manufactured By | DAIMLER CHRYSLER AG |
Vehicle Descriptor | WD2PD644*45 |
Destination Market | U.S. |
Make | SPRINTER (DODGE OR FREIGHTLINER) |
Manufacturer Name | DAIMLER CHRYSLER AG |
Model | Sprinter |
Model Year | 2004 |
Plant City | DUESSELDORF |
Series | 2500C/C2500/P2500 |
Vehicle Type | TRUCK |
Plant Country | GERMANY |
Body Class | Cargo Van |
Gross Vehicle Weight Rating From | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
Wheel Base (inches) From | 140.43 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Wheel Size Front (inches) | 16 |
Wheel Size Rear (inches) | 16 |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Drive Type | 4x2 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 5 |
Displacement (CC) | 2700.0 |
Displacement (CI) | 164.76410905577 |
Displacement (L) | 2.7 |
Engine Model | MB OM647LA (50-State) |
Fuel Type - Primary | Diesel |
Engine Configuration | In-Line |
NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
NCSA Make | Other Make |
NCSA Model | Other (light truck) |
Vin Number WD2PD644345631769
Year 2004
Make SPRINTER (DODGE OR FREIGHTLINER)
Model Sprinter
Mileage 101,717
Cranked briefly with jump box and spray start, TMU- total miles unknown- GAUGE NOT SHOWING.
TAVT: 7.00
DOC: 100
TITLE: 18
Manufactured By | GENERAL MOTORS LLC |
Vehicle Descriptor | 1G4CW54K*Y4 |
Make | BUICK |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Park Avenue |
Model Year | 2000 |
Plant City | ORION |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant Company Name | NA-GM Corp |
Plant State | MICHIGAN |
Note | Body Type: Sedan, 4-6 Window, Notchback (GM codes: 19, 69) |
Body Class | Sedan/Saloon |
Doors | 4 |
Windows | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Engine Number of Cylinders | 6 |
Displacement (CC) | 3800.0 |
Displacement (CI) | 231.89022755998 |
Displacement (L) | 3.8 |
Engine Model | L36 |
Valve Train Design | Overhead Valve (OHV) |
Engine Configuration | V-Shaped |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
Other Engine Info | Name Plate: Chevrolet, Pontiac, Buick |
Engine Manufacturer | GMPTG Flint |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Buick / Opel |
NCSA Model | Electra/Electra 225/ Park Limited, Park Avenue, Ultra, Base |
Vin Number 1G4CW54K0Y4281396
Year 2000
Make BUICK
Model Park Avenue
Engine Model V-Shaped
DOES GET POWER WITH JUMP BOX BUT DID NOT TURN OVER AND START.
TAVT: 302.75
DOC: 100
TITLE: 18
Manufactured By | BMW AG |
Vehicle Descriptor | WBAPH5G5*BN |
Make | BMW |
Manufacturer Name | BMW AG |
Model | 328i |
Model Year | 2011 |
Plant City | ROSSLYN |
Series | 3-Series |
Trim | SA SULEV |
Vehicle Type | PASSENGER CAR |
Plant Country | SOUTH AFRICA |
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Engine Number of Cylinders | 6 |
Displacement (CC) | 2997.1940056 |
Displacement (CI) | 182.9 |
Displacement (L) | 3.0 |
Fuel Type - Primary | Gasoline |
Engine Brake (hp) From | 230 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Head Inflatable Restraint for Driver, Front Passenger, Rear Outboard Driver-side and Rear Outboard Passenger-side. Pretensioners for Driver and Front Passenger. |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | BMW |
NCSA Model | 3-series |
Vin Number WBAPH5G56BNM74317
Year 2011
Make BMW
Model 328i
Mileage 151,325