CITY OF WARNER ROBINS GA.SURPLUS & COURT ORDER VEHICLE AUCTION

THIS AUCTION FOR THE CITY OF WARNER ROBINS WILL HAVE MULITPLE VEHICLES,TRUCKS AND SUVs. SOME OF THE VEHICLES WILL BE SOLD WITH A TITLE AND SOME WILL BE SOLD WITH COURT ORDER WHICH YOU CAN STILL APPLY FOR A TAG AT THE TAG OFFICE FOR THAT VEHICLE.
AUCTION ENDS : APRIL 16th AT 2:00 p.m.
AUCTION INSPECTION DAY: APRIL 15th FROM 10a.m. UNTIL 3p.m.
AUCTION PICK UP DAYS: APRIL 17th AND 18th FROM 10p.m. UNTIL 4p.m. (BOTH DAYS)
100 WATSON BLVD, Warner Robins, Georgia 31093
Ends on
Lot 1: UNDER CONSTRUCTION - PLEASE KEEP CHECKING OUR PROGRESS
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 2: WE WILL PROVIDE AS MUCH INFORMATION ABOUT THESE VEHICLES AS POSSIBLE. PLEASE COME TO INSPECTION DAY TO BE SURE YOU KNOW WHAT YOU ARE BIDDING ON.
FOR INSPECTION AND PICK UP PLEASE BRING ITEMS YOU MAY NEED i.e. JUMP BOX, FUEL, AIR PUMP IN CASE THE VEHICLE NEEDS A TIRE PUMPED UP.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 3: LOCATION : 100 WATSON BLVD. WARNER ROBINS,GA. ACROSS THE STREET FROM WARNER ROBINS AIR FORCE BASE MAIN GATE.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1001: 2015 CHEVROLET Malibu Cranks and runs, see pictures for details.
Manufactured By | GENERAL MOTORS LLC |
Vehicle Descriptor | 1G11C5SL*FU |
Make | CHEVROLET |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Malibu |
Model Year | 2015 |
Plant City | DETROIT HAMTRAMCK |
Trim | LT (1LT) |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant Company Name | GMNA |
Plant State | MICHIGAN |
Body Class | Sedan/Saloon |
Doors | 4 |
Windows | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2500.0 |
Displacement (CI) | 152.55936023683 |
Displacement (L) | 2.5 |
Engine Model | LKW |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Vin Number 1G11C5SL0FU153343
Year 2015
Make CHEVROLET
Model Malibu
Mileage 0
Engine Model In-Line
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1002: 2011 GMC Denali Yukon XL FJC edition- Flex-Fuel Cranks & runs, may need a battery
Manufactured By | GENERAL MOTORS LLC |
Vehicle Descriptor | 1GKS1MEF*BR |
Make | GMC |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Yukon XL |
Model Year | 2011 |
Plant City | ARLINGTON |
Series | 1/2 ton |
Trim | Denali |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant Company Name | GMNA |
Plant State | TEXAS |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Drive Type | 4x2 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 8 |
Displacement (CC) | 6200.0 |
Displacement (CI) | 378.34721338734 |
Displacement (L) | 6.2 |
Engine Model | L94 |
Fuel Type - Primary | Flexible Fuel Vehicle (FFV) |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
Other Engine Info | Flex Fuel: Gas/ALC, ALUM CYL Deactivation |
Seat Belt Type | Manual |
Other Restraint System Info | Roof Side Airbags: All seating rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | GMC |
NCSA Model | Suburban/Yukon XL (2004 on; see 431 for 1950- 2003) |
Vin Number 1GKS1MEF4BR353337
Year 2011
Make GMC
Model Denali Yukon XL FJC edition- Flex-Fuel
Mileage 247,633
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1003: 2017 FORD F-150 XLT 4X4 cranks and runs
Manufactured By | FORD MOTOR COMPANY |
Vehicle Descriptor | 1FTEW1EP*HF |
Make | FORD |
Manufacturer Name | FORD MOTOR COMPANY |
Model | F-150 |
Model Year | 2017 |
Plant City | DEARBORN |
Trim | SuperCrew |
Vehicle Type | TRUCK |
Plant Country | UNITED STATES (USA) |
Plant Company Name | Dearborn |
Plant State | MICHIGAN |
Base Price ($) | 33650 |
Body Class | Pickup |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Cab Type | Crew/Super Crew/Crew Max |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Steering Location | Left-Hand Drive (LHD) |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 6 |
Displacement (CC) | 2700.0 |
Displacement (CI) | 164.76410905577 |
Displacement (L) | 2.7 |
Engine Model | 2.7L-4V |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake (hp) From | 325 |
Top Speed (MPH) | 110 |
Engine Manufacturer | Ford |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Auto-Reverse System for Windows and Sunroofs | Standard |
NCSA Body Type | Light Pickup |
NCSA Make | Ford |
NCSA Model | F-Series pickup |
Backup Camera | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
Daytime Running Light (DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
- Follow us on:
Vin Number 1FTEW1EP1HFA18242
Year 2017
Make FORD
Model F-150
Mileage 193,793
Engine Model V-Shaped
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1004: 2015 DODGE Charger Cranks and runs
Manufactured By | FCA CANADA INC. |
Vehicle Descriptor | 2C3CDXAT*FH |
Make | DODGE |
Manufacturer Name | FCA CANADA INC. |
Model | Charger |
Model Year | 2015 |
Plant City | BRAMPTON |
Trim | Police |
Vehicle Type | PASSENGER CAR |
Plant Country | CANADA |
Plant Company Name | Brampton Assembly |
Plant State | ONTARIO |
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Steering Location | Left-Hand Drive (LHD) |
Drive Type | RWD/Rear-Wheel Drive |
Engine Number of Cylinders | 8 |
Displacement (CC) | 5700.0 |
Displacement (CI) | 347.83534133997 |
Displacement (L) | 5.7 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake (hp) From | 370 |
Other Engine Info | Sales Code: EZC,EZH |
Turbo | No |
Engine Manufacturer | FCA |
Seat Belt Type | Manual |
Other Restraint System Info | Active Seat Belt: All Seating Positions; Air Bags: Outboard Seating Positions |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | All Rows |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Dodge |
NCSA Model | Charger |
Vin Number 2C3CDXAT3FH732201
Year 2015
Make DODGE
Model Charger
Mileage 116,383
Engine Model V-Shaped
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1005: 2015 DODGE Charger Cranks and runs
Manufactured By | FCA CANADA INC. |
Vehicle Descriptor | 2C3CDXAT*FH |
Make | DODGE |
Manufacturer Name | FCA CANADA INC. |
Model | Charger |
Model Year | 2015 |
Plant City | BRAMPTON |
Trim | Police |
Vehicle Type | PASSENGER CAR |
Plant Country | CANADA |
Plant Company Name | Brampton Assembly |
Plant State | ONTARIO |
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Steering Location | Left-Hand Drive (LHD) |
Drive Type | RWD/Rear-Wheel Drive |
Engine Number of Cylinders | 8 |
Displacement (CC) | 5700.0 |
Displacement (CI) | 347.83534133997 |
Displacement (L) | 5.7 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake (hp) From | 370 |
Other Engine Info | Sales Code: EZC,EZH |
Turbo | No |
Engine Manufacturer | FCA |
Seat Belt Type | Manual |
Other Restraint System Info | Active Seat Belt: All Seating Positions; Air Bags: Outboard Seating Positions |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | All Rows |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Dodge |
NCSA Model | Charger |
Vin Number 2C3CDXAT5FH732202
Year 2015
Make DODGE
Model Charger
Mileage 99,503
Engine Model V-Shaped
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1006: 2008 CADILLAC Escalade Cranks and runs
Manufactured By | GENERAL MOTORS LLC |
Vehicle Descriptor | 1GYFK638*8R |
Make | CADILLAC |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Escalade |
Model Year | 2008 |
Plant City | ARLINGTON |
Trim | Luxury |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant Company Name | GMNA |
Plant State | TEXAS |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 8 |
Displacement (CC) | 6200.0 |
Displacement (CI) | 378.34721338734 |
Displacement (L) | 6.2 |
Engine Model | L92 |
Engine Configuration | V-Shaped |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
Other Engine Info | HO, Active Fuel MGT |
Engine Manufacturer | GM |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | Cadillac |
NCSA Model | Escalade/ESV (from 2004 on; see 431 for 2003 only) |
Vin Number 1GYFK63808R194815
Year 2008
Make CADILLAC
Model Escalade
Mileage 162,726
Engine Model V-Shaped
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1008: 2008 HONDA Accord Cranks and runs, see pictures for details.
Manufactured By | AMERICAN HONDA MOTOR CO., INC. |
Vehicle Descriptor | 1HGCP263*8A |
Make | HONDA |
Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. |
Model | Accord |
Model Year | 2008 |
Plant City | MARYSVILLE |
Trim | LX |
Vehicle Type | PASSENGER CAR |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Transmission Style | Automatic |
Transmission Speeds | 5 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2359.737216 |
Displacement (CI) | 144 |
Displacement (L) | 2.359737216 |
Engine Model | K24Z2 |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Engine Brake (hp) From | 177 |
Seat Belt Type | Manual |
Other Restraint System Info | Rear Restraint System: Seat Belt & Side Curtain Air bag (Rr outer positions) / Seat Belt (Rr center position). |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Honda |
NCSA Model | Accord (Note: For Crosstour model years 2010 and 2011 only. For Crosstour model years 2012-2015, see vehicle model 37-405) |
Vin Number 1HGCP26368A102349
Year 2008
Make HONDA
Model Accord
Mileage 149,551
Engine Model In-Line
Transmission Automatic
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1009: Husqvarna Z254F zero turn mower, cranks and runs, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1010: Ariens Envy zero turn mower, cranks and runs, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1011: 6’X12’ enclosed trailer, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1012: Stihl BR 600 backpack blower, not locked up, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1013: Stihl HT105 gas pole pruner, not locked up, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1014: Stihl FS91R weedeater, not locked up, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1015: Central pneumatic 5 gallon portable air tank with gauge and hose, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1016: Stihl HL 56 K gas pole hedge trimmer, not locked up, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1017: Husqvarna 329L weedeater, not locked up, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1018: Werner 6’ step ladder, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1019: Werner 10’ step ladder, see pictures for details.
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0
Lot 1020: 2004 ISUZU NPR/NPR-HD Box truck, GAS,cranks and runs, see pictures for details. ALSO VIEW PICTURE OF THE INSIDE OF THE BOX, CA N BE USED AS AN OFFICE OR TRANSFORMED INTO A CAMPER.
Manufactured By | GENERAL MOTORS LLC |
Vehicle Descriptor | 4KLC4B1U*4J |
Make | ISUZU |
Manufacturer Name | GENERAL MOTORS LLC |
Model | NPR/NPR-HD |
Model Year | 2004 |
Plant City | JANESVILLE |
Vehicle Type | INCOMPLETE VEHICLE |
Plant Country | UNITED STATES (USA) |
Plant Company Name | General Motors Corporation |
Plant State | WISCONSIN |
Note | Bumper to back of Cab length (BBC): 68 inches |
Body Class | Truck |
Gross Vehicle Weight Rating From | Class 4: 14,001 - 16,000 lb (6,350 - 7,258 kg) |
Cab Type | MDHD: Tilt |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Drive Type | 4x2 |
Axles | 2 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 8 |
Displacement (CC) | 6000.0 |
Displacement (CI) | 366.14246456839 |
Displacement (L) | 6.0 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Manufacturer | GM |
NCSA Body Type | Single-unit straight truck or Cab-Chassis (GVWR range 10,001 to 19,500 lbs.) |
NCSA Make | Isuzu |
NCSA Model | Medium/Heavy – COE, low entry |
Vin Number 4KLC4B1U74J800759
Year 2004
Make ISUZU
Model NPR/NPR-HD
Mileage 113,662
Engine Model V-Shaped
Starts:
Ends:
Connecting
...
Current High Bidder:
$0.00
Bids:0