Cranks and runs
TAVT: 215.25
DOC: 100
TITLE: 18
| Manufactured By | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
| Vehicle Descriptor | 4T1BE32K*3U |
| Make | TOYOTA |
| Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
| Model | Camry |
| Model Year | 2003 |
| Plant City | GEORGETOWN |
| Series | MCV30L/ACV30L |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc. |
| Plant State | KENTUCKY |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2362 |
| Displacement (CI) | 146.45698582735 |
| Displacement (L) | 2.4 |
| Engine Model | 2AZ-FE |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 157 |
| Cooling Type | Water |
| Engine Brake (hp) To | 170 |
| Engine Manufacturer | Toyota |
| Seat Belt Type | Manual |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Toyota |
| NCSA Model | Camry |
Vin Number 4T1BE32K43U185480
Year 2003
Make TOYOTA
Model Camry
Mileage 131,046
Engine Model In-Line

