Cranks and runs, may have alternator issue. WILL NOT STAY RUNNING WITHOUT REPAIR- WILL JUMP OFF AND RUN WITH JUMP BOX CONNECTED.
TAVT: 318.50
DOC: 100
TITLE: 18
| Manufactured By | FCA US LLC |
| Vehicle Descriptor | 1C4NJPBA*FD |
| Destination Market | U.S. |
| Make | JEEP |
| Manufacturer Name | FCA US LLC |
| Model | Patriot |
| Model Year | 2015 |
| Plant City | BELVIDERE |
| Trim | Sport |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | Belvidere Assembly |
| Plant State | ILLINOIS |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | FWD/Front-Wheel Drive |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000.0 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Fuel Type - Primary | Gasoline |
| Other Engine Info | Sales Code: ECK,ECS,ECT,ECN |
| Turbo | No |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Seat Belt |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Jeep / Kaiser Jeep / Willys Jeep |
| NCSA Model | Patriot |
Vin Number 1C4NJPBAXFD179361
Year 2015
Make JEEP
Model Patriot
Mileage 128,475

