Cranks and runs
TAVT: 133.00
DOC: 100
TITLE: 18
| Manufactured By | GENERAL MOTORS LLC |
| Vehicle Descriptor | 1G6DM57N*30 |
| Make | CADILLAC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | CTS |
| Model Year | 2003 |
| Plant City | LANSING - GRAND RIVER |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | NA-GM Corp |
| Plant State | MICHIGAN |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Windows | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3200.0 |
| Displacement (CI) | 195.27598110314 |
| Displacement (L) | 3.2 |
| Engine Model | LA3 |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Other Engine Info | Name Plate: Cadillac |
| Seat Belt Type | Manual |
| Other Restraint System Info | Rear Passenger Inflatable Restraints (side) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Cadillac |
| NCSA Model | CTS/CT |
Vin Number 1G6DM57N030138939
Year 2003
Make CADILLAC
Model CTS
Mileage 250,573
Engine Model V-Shaped

