Cranks and runs
TAVT: 402.50
DOC: 100
TITLE: 18
| Manufactured By | GENERAL MOTORS LLC |
| Vehicle Descriptor | 5GTDN13E*78 |
| Make | HUMMER |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | H3 |
| Model Year | 2007 |
| Plant City | SHREVEPORT |
| Series | Mid Size 1/2 ton |
| Trim | SUV |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GM Truck Group |
| Plant State | LOUISIANA |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 5 |
| Displacement (CC) | 3700.0 |
| Displacement (CI) | 225.78785315050 |
| Displacement (L) | 3.7 |
| Engine Model | LLR |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Cooling Type | Water |
| Other Engine Info | VVT, DOHC< Gas |
| Engine Manufacturer | GM |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | AM General |
| NCSA Model | Hummer |
Vin Number 5GTDN13EX78183587
Year 2007
Make HUMMER
Model H3
Mileage 221,986
Engine Model In-Line

