|
TAVT: 589.75 DOC: 100.00 TITLE: 18.00
Manufactured By |
FCA CANADA INC. |
| Vehicle Descriptor | 2C3CDXAT*FH |
| Make | DODGE |
| Manufacturer Name | FCA CANADA INC. |
| Model | Charger |
| Model Year | 2015 |
| Plant City | BRAMPTON |
| Trim | Police |
| Vehicle Type | PASSENGER CAR |
| Plant Country | CANADA |
| Plant Company Name | Brampton Assembly |
| Plant State | ONTARIO |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Steering Location | Left-Hand Drive (LHD) |
| Drive Type | RWD/Rear-Wheel Drive |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 5700.0 |
| Displacement (CI) | 347.83534133997 |
| Displacement (L) | 5.7 |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 370 |
| Other Engine Info | Sales Code: EZC,EZH |
| Turbo | No |
| Engine Manufacturer | FCA |
| Seat Belt Type | Manual |
| Other Restraint System Info | Active Seat Belt: All Seating Positions; Air Bags: Outboard Seating Positions |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | All Rows |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Dodge |
| NCSA Model | Charger |
Vin Number 2C3CDXAT3FH732201
Year 2015
Make DODGE
Model Charger
Mileage 116,383
Engine Model V-Shaped

