TAVT: 595.00
DOC: 100.00
TITLE: 18.00
|
Manufactured By |
GENERAL MOTORS LLC |
| Vehicle Descriptor | 1GKS1MEF*BR |
| Make | GMC |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Yukon XL |
| Model Year | 2011 |
| Plant City | ARLINGTON |
| Series | 1/2 ton |
| Trim | Denali |
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | TEXAS |
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Drive Type | 4x2 |
| Brake System Type | Hydraulic |
| Engine Number of Cylinders | 8 |
| Displacement (CC) | 6200.0 |
| Displacement (CI) | 378.34721338734 |
| Displacement (L) | 6.2 |
| Engine Model | L94 |
| Fuel Type - Primary | Flexible Fuel Vehicle (FFV) |
| Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Other Engine Info | Flex Fuel: Gas/ALC, ALUM CYL Deactivation |
| Seat Belt Type | Manual |
| Other Restraint System Info | Roof Side Airbags: All seating rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | GMC |
| NCSA Model | Suburban/Yukon XL (2004 on; see 431 for 1950- 2003) |
Vin Number 1GKS1MEF4BR353337
Year 2011
Make GMC
Model Denali Yukon XL FJC edition- Flex-Fuel
Mileage 247,633

