TAVT: 434.00
DOC: 100.00
TITLE: 18.00
|
Manufactured By |
GENERAL MOTORS LLC |
| Vehicle Descriptor | 1G11C5SL*FU |
| Make | CHEVROLET |
| Manufacturer Name | GENERAL MOTORS LLC |
| Model | Malibu |
| Model Year | 2015 |
| Plant City | DETROIT HAMTRAMCK |
| Trim | LT (1LT) |
| Vehicle Type | PASSENGER CAR |
| Plant Country | UNITED STATES (USA) |
| Plant Company Name | GMNA |
| Plant State | MICHIGAN |
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Windows | 4 |
| Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Engine Model | LKW |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | In-Line |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Vin Number 1G11C5SL0FU153343
Year 2015
Make CHEVROLET
Model Malibu
Mileage 0
Engine Model In-Line

